Building/ Trade Permit- Clerk Hours: Monday, Tuesday, Thursday 9AM -1PM, Wednesday 1PM-5PM, closed Fridays
Trade and Building applications are located on main page under the blue Icon called “Forms, Ordinances and Resolutions”
TO SCHEDULE AN INSPECTION, CALL THE INSPECTOR DIRECTLY YOU NEED TO CONTACT THE INSPECTOR LISTED ON BOTTOM OF THE PERMIT. CONTACT INFORMATION FOR INSPECTORS IS ALSO LISTED BELOW.
Plumbing & Mechanical Inspector
Tim Basore
517-230-6124
Electrical Inspector
Matt Wood
517-596-2003
Zoning Compliance Permits | $50.00 | ||
Zoning Amendment (Rezoning) | $450.00 | ||
Zoning Board of Appeals: Regular Meetings | Meets annually in January and July. | $350.00 | |
Zoning Board of Appeals: SPECIAL MEETING | SPECIAL MEETING | $850.00 | |
Special Land Uses-goes to Planning Commission & ZBA (use Zoning App form and check special land use box) | Regular Meeting | $150.00 | Plus any incurred cost (meets Jan & July 3rd Tuesday Only) |
Special Outdoor Event Application: Has to be approved by Zoning Inspector and/or Township Board member. | Initial application $50.00 | If same event is repeat monthly or over the same year, the fee is $25.00 per event date. | |
Special Land Uses VARIANCES goes to ZBA only (use Zoning App form and check special land use box) | Regular Meeting | $150.00 | Plus any incurred cost (meets Jan & July 3rd Tuesday Only) |
Special Meeting | $350.00 | Pus any incurred cost (Covers cost ofBoard Members salaries per Diem) | |
Private Road Permit | $50.00 | ||
Zoning Maps | Paper | $5.00 | |
Laminated | $10.00 | ||
Zoning Ordinance Book | Disc | $2.00 | |
Spiral | $15.00 | ||
Notebook | $25.00 | ||
Zoning Application Plan Review | $50.00 and $20.00 per hour after the first | ||
Building Permit Application Fee | Application | $30.00 | |
Each Inspection | $70.00 | ||
Re-inspection Fee | $70.00 | ||
Plumbing Application Permit Fee | Application | $30.00 | |
Each Inspection | $70.00 | ||
Re-inspection Fee | $70.00 | ||
Electrical application Permit Fee | Application | $30.00 | |
Each Inspection | $70.00 | ||
Re-inspection Fee | $70.00 | ||
Mechanical Permit Fees | Application | $30.00 | |
Each Inspection | $70.00 | ||
Re-inspection Fee | $70.00 | ||
Renewal Fees for EXPIRED Permits | Building and Trades | $70.00 per Permit | |
Demolition’s | $70.00 per inspection and application fee of $30.00 | ||
Code Inspections | $70.00 per inspection | ||
Land Division Applications/Combinations/Boundary Applications | $150.00 Parent Parcel/ $40.00 per each Child Parcel | ||
Assessed Fee Penalties/Fines Will occur double the standard cost | |||
Copying and Faxing (no charge to taxpayer for township documents) | Faxing | $5.00 | |
Copying in office | $0.25 | ||
Freedom of Information Request Fees | F.O.I.A. | Per Requirement of F.O.I.A | |
Duplications | Copies per page | $0.25 | |
Computer Disks | $1.00 | ||
Mailing Envelopes each Small | $0.25 | ||
Mailing Envelopes each Large | $1.00 | ||
Hourly Wage | $15.00 | ||
Electronic File (Tax) | $50.00 | ||
Deposit | Exceeding | $50.00 | Good Faith Deposit of 1/2 of Total Anticipated Charges shall be required |
Office Hours: Mondays 9:00am – 12:00pm or by appointment